Today we will feature affordable UK VPS Hosting providers along with the plans and price. We have arranged them concerning performance and cost with NVME VPS providers on top, if the drive is not NVME we have mentioned SSD specifically.
Host Mayo UK VPS Server
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
1 | 20 | 1 | 1 | 1,000 | 7.00 $ |
2 | 40 | 2 | 2 | 2,000 | 12.00 $ |
3 | 60 | 3 | 3 | 4,000 | 20.00 $ |
4 | 80 | 4 | 4 | 5,000 | 35.00 $ |
5 | 100 | 8 | 4 | 6,000 | 60.00 $ |
6 | 200 | 16 | 8 | 10,000 | 100.00 $ |
The speed test on the vps shows 1 Gbps download speed around the globe with the least being from Asian country i.e. Japan. The server is located in UK, however, the vps is still able to fetch around 853 Mbps from USA with latency of only 143.07 ms. The speed has been tested using the VPS Network Speed script.
Looking Glass for Host Mayo UK VPS: lguk.hostmayo.com
Inception UK VPS Hosting
https://inceptionhosting.com/vps.html
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
2GB NVME KVM | 30 | 2 | 2 | 4000 | 2.5€ |
3GB NVME KVM | 40 | 3 | 2 | 8000 | 3.25€ |
4GB NVME KVM | 50 | 4 | 2 | 8000 | 4.00€ |
6GB NVME KVM | 70 | 6 | 2 | 12000 | 6.50€ |
8GB NVME KVM | 90 | 8 | 2 | 16000 | 9.00€ |
16GB NVME KVM | 180 | 16 | 4 | 320000 | 18.00€ |
OVH UK VPS Hosting
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
Starter | 20 SSD | 2 | 1 | 100 Mbit/s | 3.5 £ |
Value | 40 | 2 | 1 | 250 Mbit/s | 4.70 £ |
Essential | 80 | 4 | 2 | 500 Mbit/s | 11.20 £ |
Comfort | 160 | 8 | 4 | 1 Gbit/s | 21.10 £ |
VLE-16 | 160 | 16 | 16 | 2 Gbit/s | 35.60 £ |
Fast Panda UK VPS Hosting
https://www.fastpanda.co.uk/vps-server-hosting
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
Starter | 100 SSD | 8 | 4 | 10,000 | 14.99 £ |
Deluxe | 200 SSD | 12 | 6 | 15,000 | 26.99 £ |
Ultimate | 300 SSD | 16 | 8 | 20,000 | 49.99 £ |
Maximum | 500 SSD | 32 | 16 | 30,000 | 69.99 £ |
Host World UK
VPS Servers
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
VPS 1 | 30 | 1 | 2 | Unmetered | 4.99 £ |
VPS 2 | 50 | 2 | 2 | Unmetered | 7.19 £ |
VPS 3 | 100 | 4 | 4 | Unmetered | 11.99 £ |
VPS 4 | 150 | 6 | 4 | Unmetered | 17.99 £ |
VPS 5 | 200 | 8 | 6 | Unmetered | 23.99 £ |
VPS 6 | 250 | 8 | 8 | Unmetered | 39.99 £ |
Hostinger
https://www.hostinger.co.uk/vps-hosting
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
KVM VPS 1 | 50 | 4 | 1 | 4,000 | 7.49 £ |
KVM VPS 2 | 100 | 8 | 2 | 8,000 | 9.49 £ |
KVM VPS 3 | 200 | 16 | 4 | 16,000 | 21.99 £ |
KVM VPS 4 | 400 | 32 | 8 | 32,000 | 44.99 £ |
IONOS UK VPS Hosting
https://www.ionos.co.uk/servers/vps
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
VPS Linux XS | 10 | 1 | 1 | Unlimited | 1 £ |
VPS Linux S | 80 | 2 | 2 | Unlimited | 4 £ |
VPS Linux M | 160 | 4 | 2 | Unlimited | 8 £ |
VPS Linux L | 240 | 8 | 4 | Unlimited | 14 £ |
VPS Linux XL | 320 | 16 | 8 | Unlimited | 26 £ |
VPS Linux XXL | 640 | 24 | 12 | Unlimited | 48 £ |
We found this UK vps hosting provider to be cheapest one out of all the options. Though we have heard that they have blocked the smpt ports by default which may be opened after opening a ticket with them.
Hosting UK
https://hostinguk.net/cloud-servers/high-speed-cloud
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
1 | 15 SSD | 0.5 | 1 | 1,000 | 5.40 £ |
2 | 30 SSD | 1 | 1 | 3,000 | 13.85 £ |
3 | 50 SSD | 2 | 2 | 4,000 | 21.60 £ |
4 | 60 SSD | 4 | 2 | 5,000 | 25.83 £ |
5 | 100 SSD | 4 | 4 | 6,000 | 41.28 £ |
6 | 200 SSD | 8 | 4 | 7,000 | 64.43 £ |
7 | 250 SSD | 16 | 4 | 8,000 | 83.20 £ |
8 | 300 SSD | 32 | 4 | 9,000 | 111.56 £ |
Ganderweb UK VPS Hosting
https://ganderweb.co.uk/store/premium-virtual-private-servers
Plan | Disk (GB) | RAM (GB) | CPU | BW (GB) | Price/Mo |
2GB-2C-64GB | 64 SSD | 2 | 2 | 5,000 | 5.99 £ |
4GB-2C-64GB | 64 SSD | 4 | 2 | 5,000 | 8.99 £ |
6GB-4C-64GB | 64 SSD | 6 | 4 | 5,000 | 10.99 £ |
8GB-6C-128GB | 128 SSD | 8 | 6 | 5,000 | 14.99 £ |
10GB-6C-128GB | 128 SSD | 10 | 6 | 5,000 | 17.99 £ |
20Gb-12c-256GB | 256 SSD | 20 | 12 | 5,000 | 35.99 £ |
Expensive Plans: https://www.20i.com/vps
Complex Plans & Pricing: https://www.vpsserver.com/vps-uk/