Here is list of control panel that you can install to manage your web hosting on a server. The list includes both paid and free control panel.
Sr # | Control Panel | Pricing |
1. | cPanel | Solo: 1 Account – 15$/Month Admin: 5 Accounts – 20$/Month Pro: 30 Accounts – 30$/Month Premier: 100 Accounts – 45$/Month+ $0.20 Each Account |
2. | Plesk | Web Admin Edition: 10 Domains – 9.17$/Month Web Pro Edition: 30 Domains – 13.75$/Month Web Host Edition: Unlimited Domains – 33.75$/Month |
3. | DirectAdmin | Personal: 1 Account 10 Domains – 2$/Month Lite: 10 Accounts 50 Domains- 15$/Month Standard: Unlimited Accounts/Domains – 29$/Month |
4. | ISPmanager | ISPmanager Lite: 4.50$/Month ISPmanager Business: 13.50$/Month |
5. | ApisCP | Pro: Unlimited Accounts/Domains- 20$/Month Startup: 30 Domains+Accounts – 50$/Year Mini: 10 Domains+Accounts – 30$/Year |
6. | Cyberpanel | Free (Open LiteSpeed Web Server) CyberPanel Enterprise (LiteSpeed Web Server) Free: 1 Domain – 0$/Month Site Owner: 5 Domains (8GB Ram Limit) – 11$/Month Site Owner Plus: 5 Domains (Unlimited Ram)- 17$/Month Web Host Essential: Unlimited Domains – 38$/Month |
7. | Yunohost | Free – Yunohost is a Linux OS built on top of Debian with Server Administration. |
8. | Virtualmin | Free: Unlimited domains – 0$/Month Professional: 10 Domains – 6$/Month Professional: 50 Domains – 9$/Month Professional: 100 Domains – 12$/Month Professional: 250 Domains – 15$/Month Professional: Unlimited Domains – 20$/Month |
9. | Vestacp | Free |
10. | Centoswebpanel | Free |
11. | Webuzo | Free Webuzo Premium $50/Year |
12. | ISPConfig | Free |
13. | AAPanel | Free |
14. | Keyhelp | Free |
15. | FastPanel | Free |
16. | Froxlor | Free |
17. | Hestia | Free |
18. | Ajenti | Free |
19. | Sentora | Free |
20. | TinyCP | Free |
21. | Kloxo | Free |
22. | EasyEngine | Free |
23. | ZelseCP | Free: 1 Domain – $0 Personal – Unlimited Domains – $18/year |
24. | BrainyCP | Free |
25. | Interworx | $20/year |
CPanel

DirectAdmin
DirectAdmin is a graphical web-based web hosting control panel allowing administration of websites through a web browser. The software is configurable to enable standalone, reseller, and shared web hosting from a single instance. After the hike in prices by CPanel, the DA panel got extreme popular. The CPanel is continously increasing their prices with recent increase to 0.3$ per account of CPanel, whereas, DirectAdmin Panel has one fixed fee for unlimited number of accounts.

TinyCP
