Name | Concurrent Process | Entry Processes | Disk I/O | Inode | CPU Usage | RAM | Max. Connections | MYSQL User Connections | Price/Month |
---|---|---|---|---|---|---|---|---|---|
HostMayo | 50 | 20 | 5Mb/sec | ∞ | 1 Core | 1 GB | 200 | 50 | $1.5 |
CrocWeb | 50 | 20 | 5Mb/sec | 500K | 1 Core | 1 GB | 300 | 50 | $5.95 |
HostGator | 25 | 100k/250k | 25% | 25 | $10.95 | ||||
GoDaddy | 100 | 100 | 1Mb/sec | 250k | 1 Core | 512 MB | 150 | $10.99 | |
BlueHost | 50K/200K | $8.99 | |||||||
HostPapa | 150 | 150 | 15 | $9.99 |
[…] can also look at our comparison of hardware resource limits placed by some top hosting companies. […]