Once again CPanel has increased their pricing which will be applicable from 16th December 2024. Since the acquisition of CPanel by an investment company we have been seeing a continuous price increase. This led to the rise of other control panels especially DirectAdmin which have been more or less consistent with their prices especially when it comes to per server model instead of per account price model as adopted by CPanel which raises the costs substantially. Following is the latest price change by CPanel.
| Account Limit | License Type | Old Monthly Price | New Monthly Price |
|---|---|---|---|
| 5 | Cloud Only | $29.95 | $32.95 |
| 30 | Cloud Only | $42.95 | $46.95 |
| 100 | Cloud & Metal | $60.95 | $65.95 |
| 125 | Cloud & Metal | $70.95 | $77.20 |
| 150 | Cloud & Metal | $80.95 | $88.45 |
| 175 | Cloud & Metal | $90.95 | $99.70 |
| 200 | Cloud & Metal | $100.95 | $110.95 |
| 225 | Cloud & Metal | $110.95 | $122.20 |
| 250* | Cloud & Metal | $120.95 | $133.45 |
